Product comparison
Use this table to narrow the collection. The current written quote and product documents control the material ordered.
| Specification | Red Grandis | Southern Pine | E-Peck |
|---|---|---|---|
| Appearance | Refined hardwood with smoother grain and limited knots | Normal #2 Grade has visible knots and color variation; C-Grade is mostly clear with occasional tight knots | Intentional pockets, striations, texture, and shadow |
| Grade | Synergy grading and FAQ material says SB Grade; its current product page says FAS-SB Grade available. Confirm the supplied grade with the quote. | #2 Grade (normal and most common T&G Pine); C-Grade (cleaner appearance) | Confirm the selected base product and grade with the quote |
| Face width | 4 3/4 inches | 5 inches, plus or minus 1/16 inch | Based on the selected Red Grandis or Southern Pine base product |
| Thickness | 13/16 inch | Confirm with the current quoted product or manufacturer document | Confirm with the current quoted base product |
| Lengths | 5, 6, 7, 8, 10, 12, and 14 feet | 5, 6, 7, 8, 10, and 12 feet | 10 feet |
| Packaging | 4-piece bundles | 4-piece bundles | 4-piece bundles |
| Profiles | V-Joint and Nickel-Joint | V-Joint and Nickel-Joint | V-Joint and Nickel-Joint |
| Finish collection | 9 pictured stains plus unfinished | 8 stain colors | Current stain colors for the selected base species; 10 exact photographed examples |
Thermally Modified Ash exterior siding
This current batch has dimensions that intentionally differ from the standard product line. The current written quote and lot inventory control the material available for purchase.

| Species and grade | Clear-grade Ash |
|---|---|
| Face and thickness | Approximately 4 3/4-inch face and 13/16-inch thickness |
| Profile | Reversible V-Joint and Nickel-Joint |
| Treatment and surface | Thermally modified and factory oiled on all sides |
| Available lengths | 5–12 ft; quantities by length confirmed with the quote |
| Availability | Current batch available; remaining quantity and usable length mix confirmed with the quote |
Review the current manufacturer line card and confirm this batch's special dimensions on the quote.
V-Joint and Nickel-Joint

V-Joint
Beveled board edges meet to form a V-shaped line. This profile creates a defined rhythm and is commonly considered for ceiling applications.

Nickel-Joint
Square board edges create a clean linear reveal. Confirm current profile dimensions and installation guidance with the quoted product documents before ordering.
Coordinated moldings and trim




| Species | Ceiling trim | S4S | Crown | Typical length |
|---|---|---|---|---|
| Red Grandis | 1.5 inch | 3 inch | 3 inch | 10 feet |
| Southern Pine | 1.5 inch | 4 inch | 3.25 inch | 10 feet |
| E-Peck | Matching non-pecky trim in the selected base species and finish | 10 feet | ||
Confirm current written product specifications, availability, application suitability, lead time, and installation guidance before ordering. For Red Grandis, Southern Pine, and E-Peck, also review the current Synergy warranty.